Teilstillen als Ziel - Stillen mit dem BES
Moderatoren: Anjamaria01, klecksauge, SchneFiMa, Mondenkind
-
Fernweh
- Profi-SuTler
- Beiträge: 3203
- Registriert: 13.10.2016, 17:57
Re: Teilstillen als Ziel - Stillen mit dem BES
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g
Ich weiß jetzt nicht, ob ich es schon Mal erwähnt habe, aber meine Still-Anzahl ist immer nur so ungefähr. In der Nacht weiß ich gar nicht wie oft wir stillen. Aber weniger als die angegebene Anzahl ist es sicher nicht.
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g
Ich weiß jetzt nicht, ob ich es schon Mal erwähnt habe, aber meine Still-Anzahl ist immer nur so ungefähr. In der Nacht weiß ich gar nicht wie oft wir stillen. Aber weniger als die angegebene Anzahl ist es sicher nicht.
-
Mondenkind
- Forumsleitung
- Beiträge: 30230
- Registriert: 25.09.2008, 17:33
Re: Teilstillen als Ziel - Stillen mit dem BES
Das ist kein Problem. Meinetwegen musst Du das auch nicht mehr zählen, es ist ja konstant.
Dann gehen wir weitere 20ml runter, ok?
Dann gehen wir weitere 20ml runter, ok?
Liebe Grüße, Mondenkind, Modteam Stillberatung
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
-
Nananix
- ist mit Leidenschaft dabei
- Beiträge: 688
- Registriert: 01.03.2020, 21:54
Re: Teilstillen als Ziel - Stillen mit dem BES
Oh toll, Fernweh! Ich freu mich so für Euch, dass ihr wieder einen Schritt weiter gehen könnt! Wie geht es Euch in den Nächten - hat sich etwas verändert?
mit der Winterraupe 01/2020 ❤
❤ und dem Sommerbär 09/2023 


-
Fernweh
- Profi-SuTler
- Beiträge: 3203
- Registriert: 13.10.2016, 17:57
Re: Teilstillen als Ziel - Stillen mit dem BES
Oh... hab ich die weiteren 20 ml vorhin überlesen, oder hast du editiert, Mondenkind?
Gut, ich werde es probieren.
Jetzt muss ich mir dann anschauen, ob ich öfters 20 ml anbiete oder einmal das BES streiche. Wobei wir ganz gut fahren mit den 8 - 10 Gaben. Ist etwas davon zu bevorzugen?
Danke, Nananix. Die Nächte sind nicht schlechter geworden. Natürlich sind sie anstrengend, aber ich musste schon ein paar Tage nicht mitten in der Nacht aufstehen. Jetzt hab ichs sicher verschrien und “darf“ heute.
Aber dafür muss ich am Abend immer nochmal auf nach dem Trinken und ein paar Runden drehen.
Gut, ich werde es probieren.
Jetzt muss ich mir dann anschauen, ob ich öfters 20 ml anbiete oder einmal das BES streiche. Wobei wir ganz gut fahren mit den 8 - 10 Gaben. Ist etwas davon zu bevorzugen?
Danke, Nananix. Die Nächte sind nicht schlechter geworden. Natürlich sind sie anstrengend, aber ich musste schon ein paar Tage nicht mitten in der Nacht aufstehen. Jetzt hab ichs sicher verschrien und “darf“ heute.
Aber dafür muss ich am Abend immer nochmal auf nach dem Trinken und ein paar Runden drehen.
-
Fernweh
- Profi-SuTler
- Beiträge: 3203
- Registriert: 13.10.2016, 17:57
Re: Teilstillen als Ziel - Stillen mit dem BES
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g, 9 x BES, 230 ml Pre
7.6. 6495 g
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g, 9 x BES, 230 ml Pre
7.6. 6495 g
-
Fernweh
- Profi-SuTler
- Beiträge: 3203
- Registriert: 13.10.2016, 17:57
Re: Teilstillen als Ziel - Stillen mit dem BES
Falsches Datum. Ich korrigiere es beim nächsten Mal.
-
Fernweh
- Profi-SuTler
- Beiträge: 3203
- Registriert: 13.10.2016, 17:57
Re: Teilstillen als Ziel - Stillen mit dem BES
20.2. 4018 g Spital
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g, 9 x BES, 230 ml Pre
7.5. 6495 g, 9 x BES, 230 ml Pre
8.5. 6470 g
Bedeutet das Gewicht schon etwas? Muss ich wieder auf 250 ml gehen?
Mein Mann meinte gestern schon, dass es sicher zu wenig ist, weil er die Tage stärker weint (seiner Meinung nach). ICH finde, dass er nicht verstärkt geweint hat. Abends ist er ja meist unruhig und weint. Gestern wars halt einmal am Nachmittag, wo er schon früher zu hause war und ihn dann gehalten hat, als es plötzlich losging.
Die Nächte sind momentan okay. Dafür wacht er gerade immer früher auf. Heute um 5:30 und hat sich dann nicht mehr zum Schlafen bewegen lassen.
21.2. 3890 g Spital
22.2. 3710 g Hebamme (Beginn BES)
23.2. 3740 g Hebamme
24.2. 3800 g Hebamme
26.2. 3965 g Kinderarzt
12.3. 4870 g Hebamme
29.2. 14 x Stillen, 12 x BES, 600 ml Pre
16.3. 18 x Stillen, 16 x BES, 500 ml Pre
17.3. 16 x Stillen, 14 x BES, 430 ml Pre
18.3. 16 x Stillen, 14 x BES, 420 ml Pre
19.3. 18 x Stillen, 16 x BES, 460 ml Pre
20.3. 16 x Stillen, 13 x BES, 420 ml Pre
21.3. 18 x Stillen, 15 x BES, 450 ml Pre
22.3. 17 x Stillen, 14 x BES, 480 ml Pre
23.3. 15 x Stillen, 12 x BES, 460 ml Pre
24.3. 16 x Stillen, 13 x BES, 420 ml Pre
25.3. 17 x Stillen, 15 x BES, 480 oder 510 ml Pre
26.3. 5370 g Kinderärztin, 16 x Stillen, 13 x BES, 440 ml Pre
27.3. 16 x Stillen, 13 x BES, 410 ml Pre
28.3. 5545 g Babywaage, 16 x Stillen, 11 x BES, 370 ml Pre (1 h weniger wegen Zeitumstellung)
29.3. 5535 g, 16 x Stillen, 12 x BES, 310 ml Pre
30.3. 5550 g, 16 x Stillen, 11 x BES, 330 ml Pre
31.3. 5540 g, 17 x Stillen, 11 x BES, 330 ml Pre
1.4. 5590 g, 17 x Stillen, 12 x BES, 320 ml Pre
2.4. 5600 g, 18 x Stillen, 14 x BES, 370 ml Pre
3.4. 5570 g, 17 x Stillen, 13 x BES, 350 ml Pre
4.4. 5465 g (?), 16 x Stillen, 12 x BES, 340 ml Pre
5.4. 5705 g, 16 x Stillen, 12 x BES, 340 ml Pre
6.4. 5705 g, 17 x Stillen, 13 x BES, 340 ml Pre
7.4. 5745 g, 16 x Stillen, 11 x BES, 350 ml Pre
8.4. 5740 g, 15 x Stillen, 9 x BES, 320 ml Pre
9.4. 5940 g, 17 x Stillen, 12 x BES, 350 ml Pre
10.4. 5900 g, 16 x Stillen, 11 x BES, 330 ml Pre
11.4. 5885 g neue Babywaage, 15 x Stillen, 9 x BES, 270 ml Pre
12.4. 5890 g, 16 x Stillen, 11 x BES, 320 ml Pre
13.4. 5930 g, 15 x Stillen, 9 x BES, 260 ml Pre
14.4. 5935 g, 16 x Stillen, 10 x BES, 320 ml Pre
15.4. 5995 g, 16 x Stillen, 8 x BES, 310 ml Pre
16.4. 6015 g, 16 x Stillen, 10 x BES, 300 ml Pre
17.4. 6035 g, 17 x Stillen, 10 x BES, 290 ml Pre
18.4. 6110 g, 16 x Stillen, 8 x BES, 270 ml Pre
19.4. 6105 g, 17 x Stillen, 11 x BES, 300 ml Pre
20.4. 6135 g, 17 x Stillen, 10 x BES, 280 ml Pre
21.4. 6075 g, 17 x Stillen, 11 x BES, 290 ml Pre
22.4. 6210 g, 16 x Stillen, 11 x BES, 300 ml Pre
23.4. 6205 g, 16 x Stillen, 9 x BES, 280 ml Pre
24.4. 6250 g, 16 x Stillen, 9 x BES, 270 ml Pre
25.4. 6300 g, 17 x Stillen, 9 x BES, 260 ml Pre
26.4. 6300 g, 18 x Stillen, 9 x BES, 260 ml Pre
27.4. 6295 g, 18 x Stillen, 9 x BES, 270 ml Pre
28.4. 6360 g, 18 x Stillen, 9 x BES, 270 ml Pre
29.4. 6345 g, 18 x Stillen, 10 x BES, 270 ml Pre
30.4. 6355 g, 18 x Stillen, 10 x BES, 270 ml Pre
1.5. 6375 g, 17 x Stillen, 10 x BES, 270 ml Pre
2.5. 6430 g, 17 x Stillen, 9 x BES, 260 ml Pre
3.5. 6450 g, 16 x Stillen, 8 x BES, 250 ml Pre
4.5. 6445 g, 18 x Stillen, 9 x BES, 250 ml Pre
5.5. 6490 g, 17 x Stillen, 10 x BES, 250 ml Pre
6.5. 6505 g, 9 x BES, 230 ml Pre
7.5. 6495 g, 9 x BES, 230 ml Pre
8.5. 6470 g
Bedeutet das Gewicht schon etwas? Muss ich wieder auf 250 ml gehen?
Mein Mann meinte gestern schon, dass es sicher zu wenig ist, weil er die Tage stärker weint (seiner Meinung nach). ICH finde, dass er nicht verstärkt geweint hat. Abends ist er ja meist unruhig und weint. Gestern wars halt einmal am Nachmittag, wo er schon früher zu hause war und ihn dann gehalten hat, als es plötzlich losging.
Die Nächte sind momentan okay. Dafür wacht er gerade immer früher auf. Heute um 5:30 und hat sich dann nicht mehr zum Schlafen bewegen lassen.
-
Mondenkind
- Forumsleitung
- Beiträge: 30230
- Registriert: 25.09.2008, 17:33
