Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Moderatoren: Anjamaria01, klecksauge, SchneFiMa, Mondenkind
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Hallo,
jetzt komme ich endlich mal zum antworten. Waage ist jetzt da, die selbe wie beim letzten Mal. Hier unsere neuen Daten:
08.02. Geburt 3490 g (Hebamme, Hängewaage)
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g
jetzt komme ich endlich mal zum antworten. Waage ist jetzt da, die selbe wie beim letzten Mal. Hier unsere neuen Daten:
08.02. Geburt 3490 g (Hebamme, Hängewaage)
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Mondenkind
- Forumsleitung
- Beiträge: 30237
- Registriert: 25.09.2008, 17:33
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Das sieht doch sehr gut aus. Wir beobachten das ein paar Tage und schauen, ob wir noch was verbessern können oder müssen, ok?
Liebe Grüße, Mondenkind, ModTeam Stillberatung
Liebe Grüße, Mondenkind, ModTeam Stillberatung
Liebe Grüße, Mondenkind, Modteam Stillberatung
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
08.02. Geburt 3490 g (Hebamme, Hängewaage)
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g, 9x stillen, 4x Pipi, 1x Stuhl
29.05. 5630 g
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g, 9x stillen, 4x Pipi, 1x Stuhl
29.05. 5630 g
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
In den letzten Tagen sind die Abstände nachts immer länger geworden. Diese Nacht hat er einmal 5 Stunden und einmal 4 Stunden geschlafen (ich leider nicht
), dadurch ist eine Mahlzeit ausgefallen. Kann ich ihn schlafen lassen oder sollte ich ihn besser wecken?
Könnte die geringere Zunahme eigentlich auch daran liegen, dass er vor ca. 4 Wochen angefangen hat sich zu drehen? Seitdem ist er nochmal viel aktiver und übt unermüdlich weiter...
Könnte die geringere Zunahme eigentlich auch daran liegen, dass er vor ca. 4 Wochen angefangen hat sich zu drehen? Seitdem ist er nochmal viel aktiver und übt unermüdlich weiter...
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Mondenkind
- Forumsleitung
- Beiträge: 30237
- Registriert: 25.09.2008, 17:33
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Lass ihn ruhig schlafen, 5 Stunden sind ok. Bau dafür lieber tagsüber einmal mehr ein. 10x Stillen sollten es schon sein, auch ein 5minütiger Snack tagsüber zählt dazu!Schlumpentump hat geschrieben:In den letzten Tagen sind die Abstände nachts immer länger geworden. Diese Nacht hat er einmal 5 Stunden und einmal 4 Stunden geschlafen (ich leider nicht), dadurch ist eine Mahlzeit ausgefallen. Kann ich ihn schlafen lassen oder sollte ich ihn besser wecken?
Ja, kann es! Kinder nehmen oft in Schüben zu, das liegt unter anderem an solchen Situationen.Schlumpentump hat geschrieben:Könnte die geringere Zunahme eigentlich auch daran liegen, dass er vor ca. 4 Wochen angefangen hat sich zu drehen? Seitdem ist er nochmal viel aktiver und übt unermüdlich weiter..
Liebe Grüße, Mondenkind, Modteam Stillberatung
Liebe Grüße, Mondenkind, Modteam Stillberatung
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
08.02. Geburt 3490 g (Hebamme, Hängewaage)
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g, 9x stillen, 4x Pipi, 1x Stuhl
29.05. 5630 g, 11x stillen, 5x Pipi, 0x Stuhl
30.05. 5680 g, 10x stillen, 5x Pipi, 1x Stuhl
31.05. 5650 g
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
16.03. 4060 g, 11x stillen, 6x Pipi, 1x Stuhl
18.03. 4170 g
21.03. 4290 g
23.03. 4260 g
25.03. 4360 g
28.03. 4420 g
30.03. 4520 g
01.04. 4560 g, ab hier ohne Bocks
04.04. 4650 g
06.04. 4710 g
08.04. 4750 g
11.04. 4800 g
15.04. 4900 g
22.04. 5070 g
22.05. 5490 g (U4, Waage Kinderärztin)
27.05. 5600 g, 10x stillen, 5x Pipi, 1x Stuhl
28.05. 5650 g, 9x stillen, 4x Pipi, 1x Stuhl
29.05. 5630 g, 11x stillen, 5x Pipi, 0x Stuhl
30.05. 5680 g, 10x stillen, 5x Pipi, 1x Stuhl
31.05. 5650 g
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Das versuche ich. Anfangs hat er ja immer getrunken, wenn ich ihm was angeboten hab, das ist jetzt leider nicht mehr so. Er stürzt sich zwar regelrecht auf die Brust, aber lässt gleich wieder los und guckt und nuckelt wieder und guckt, bis ich ihn dann abnehme. Das stillen seit einiger Zeit generell recht schwierig geworden, er zappelt viel, lässt sich leicht ablenken usw. Ich hoffe natürlich, dass er trotzdem genug bekommt, aber das beobachten wir ja gerade.Mondenkind hat geschrieben:Bau dafür lieber tagsüber einmal mehr ein.
Dann hoffe ich mal auf einen baldigen ZunahmeschubMondenkind hat geschrieben:Kinder nehmen oft in Schüben zu, das liegt unter anderem an solchen Situationen.
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Mondenkind
- Forumsleitung
- Beiträge: 30237
- Registriert: 25.09.2008, 17:33
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Wie stehts bei Euch mit Schnuller?
Liebe Grüße, Mondenkind, ModTeam Stillberatung
Liebe Grüße, Mondenkind, ModTeam Stillberatung
Liebe Grüße, Mondenkind, Modteam Stillberatung
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
Sei ein Mensch! M. Reif
Mondenkind mit K1 (3/08) und K2 (3/11)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
Nimmt er nicht. Hatte ich letztens mal wieder probiert für 3 Minuten im Auto, aber es dann sein lassen. Im Moment werde ich es sicher auch nicht forcieren.
Bleibt alles anders...
2 Söhnchen (10/2012 und 02/2015)
2 Söhnchen (10/2012 und 02/2015)
-
Schlumpentump
- hat viel zu erzählen
- Beiträge: 224
- Registriert: 13.11.2013, 13:17
- Wohnort: Thüringen
Re: Neugeborenes 8 Tage sehr schläfrig, nimmt nicht zu
08.02. Geburt 3490 g (Hebamme, Hängewaage)
11.02. 3140 g (Hebi)
12.02. 3120 g (U2, Waage Kinderärztin)
14.02. 3140 g (Hebi), ab hier Einnahme Bockshornklee
15.02. 3140 g ab hier nur noch mit Apothekenwaage zu
Hause (nicht geeicht), 10x stillen, 4x Pipi, 3x Stuhl, 40 ml
Pre
16.02. 3140 g, 11x stillen, 6x Pipi, 4x Stuhl, 110 ml Pre
17.02. 3200 g, 10x stillen, 7x Pipi, 2x Stuhl, 100 ml Pre
18.02. 3270 g, 11x stillen, 9x Pipi, 4x Stuhl, 90 ml Pre
19.02. 3330 g, 10x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
20.02. 3290 g, 9x stillen, 6x Pipi, 4x Stuhl, 80 ml Pre
21.02. 3330 g, 9x stillen, 4x Pipi, 2x Stuhl, 85 ml Pre
22.02. 3380 g, 10x stillen, 5x Pipi, 4x Stuhl, 90 ml Pre
23.02. 3380 g, 10x stillen, 6x Pipi, 2x Stuhl, 90 ml Pre
24.02. 3430 g, 10x stillen, 5x Pipi, 2x Stuhl, 90 ml Pre
25.02. 3510 g, 12x stillen, 4x Pipi, 3x Stuhl, 90 ml Pre
26.02. 3550 g, 10x stillen, 5x Pipi, 2x Stuhl, 80 ml Pre
27.02. 3550 g, 11x stillen, 5x Pipi, 0x Stuhl, 80 ml Pre
28.02. 3570 g, 12x stillen, 4x Pipi, 5x Stuhl, 70 ml Pre
01.03. 3610 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
02.03. 3670 g, 12x stillen, 5x Pipi, 1x Stuhl, 60 ml Pre
03.03. 3670 g, 10x stillen, 4x Pipi, 1x Stuhl, 50 ml Pre
04.03. 3720 g, 12x stillen, 5x Pipi, 1x Stuhl, 40 ml Pre
05.03. 3750 g, 12x stillen, 5x Pipi, 1x Stuhl, 30 ml Pre
06.03. 3750 g, 12x stillen, 4x Pipi, 2x Stuhl, 20 ml Pre
07.03. 3810 g, 13x stillen, 5x Pipi, 0x Stuhl
08.03. 3830 g, 12x stillen, 5x Pipi, 1x Stuhl (reichlich)
09.03. 3880 g, 11x stillen, 6x Pipi, 0x Stuhl
10.03. 3930 g, 11x stillen, 5x Pipi, 0x Stuhl, Reduzierung Bocks
11.03. 3900 g, 11x stillen, 5x Pipi, 1x Stuhl
12.03. 3970 g, 12x stillen, 5x Pipi, 0x Stuhl
13.03. 3970 g (3915 g, Waage Kinderärztin), 10x Stillen, 4x Pipi, 1x Stuhl
14.03. 3970 g, 11x stillen, 7x Pipi, 0x Stuhl
